York Rooftop Unit Error Codes: Complete Technician Guide
York commercial RTUs (Predator, Affinity, ZF, YCIV series) use LED flash codes and alphanumeric displays to communicate faults. York RTU equipment is also sold under the Luxaire and Coleman commercial brands with identical codes.
Reading York RTU Flash Codes
The IFC diagnostic LED flashes codes in groups:
- Single-digit faults: X flashes, pause, repeat
- Two-digit faults: X flashes, short pause, Y flashes, long pause
York RTU Flash Code Table
| Flash Code | Fault | Common Cause |
|---|---|---|
| 2 | Low-pressure lockout | Low refrigerant charge |
| 3 | High-pressure lockout | Dirty condenser coil, fan failure |
| 4 | Limit switch open | Airflow restriction, dirty filter |
| 5 | Rollout switch open | Cracked heat exchanger, blocked burner |
| 6 | Ignition lockout | No ignition after 3 attempts |
| 7 | Flame signal lost | Dirty or failed flame sensor |
| 8 | Blower motor fault | Motor or capacitor failed |
| 2-2 | Low-pressure switch stuck closed | Replace pressure switch |
| 3-3 | High-pressure switch stuck closed | Replace pressure switch |
| 4-1 | Primary limit fault | Overtemperature — check airflow |
| 4-2 | Secondary limit fault | Overtemperature — check secondary limit |
| 5-1 | Gas valve fault | Check valve and wiring |
| 6-1 | Inducer fault | Check inducer motor and flue |
York Predator/YSC Alphanumeric Codes
| Code | Description | Action |
|---|---|---|
| E1 | Control board communication fault | Check wiring, replace board |
| E2 | Supply air sensor open/shorted | Check sensor resistance |
| E3 | Return air sensor fault | Check or replace sensor |
| E4 | Outdoor sensor fault | Check or replace outdoor sensor |
| E6 | High-pressure lockout — compressor 1 | Check condenser, coil, charge |
| E7 | High-pressure lockout — compressor 2 | Check condenser, coil, charge |
| E8 | Low-pressure lockout | Check refrigerant charge |
| P1 | Low-ambient compressor lockout | Ambient below min — check lockout settings |
| P2 | Low-ambient heating lockout | Ambient below heating minimum |
Most Common York RTU Faults
Flash 4 — Open Limit Switch
Dirty filter is the number-one cause. Check:
- Filter condition — replace if dirty
- All supply registers — confirm open
- Blower operation — check run capacitor
- Limit switch continuity — open at room temp = failed switch
Flash 6 — Ignition Lockout
- Check gas pressure: 3.5 in. w.c. natural gas, 10 in. w.c. propane
- Inspect hot surface igniter for cracks — replace if cracked
- Clean flame sensor rod with fine steel wool
E6/E7 — High Pressure Lockout
- Wash condenser coil with fin coil cleaner
- Confirm all condenser fans rotate (check capacitors)
- Measure refrigerant subcooling: target 10–15°F for R-410A
Flash 2 — Low-Pressure Lockout
- Check refrigerant charge with gauges
- Inspect evaporator coil for ice — check airflow
- Check TXV or metering device operation
Parts Commonly Replaced
| Part | Notes |
|---|---|
| Hot surface igniter | Amazon | Silicon carbide — handle with gloves |
| Flame sensor | Amazon | Measure µA output; replace below 1.5 µA |
| Limit switch | Amazon | Match temperature rating |
| Run capacitor | Amazon | Check µF before condemning motor |
| Pressure switch | Amazon | High or low side — match setting |
| IFC board | Amazon | York part number varies by model year |
Note: York, Luxaire, and Coleman commercial RTUs share the same IFC control boards and fault codes. Parts are fully interchangeable across brands.